![]() |
![]() |
|
Item
|
Description
|
Code
|
Price
|
|
001 |
Whale Tail | B | $7.00 |
| 002 | Whale Tail | B | $8.00 |
| 003 | Whale Tail | B | $8.00 |
| 004 | Whale Tail | B | $9.00 |
| 005 | Whale | B | $8.00 |
| 006 | Whale | B | $8.00 |
| 007 | Dolphin | B | $8.00 |
| 008 | Dolphin | B | $8.00 |
| 009 | Dolphin | B | $8.00 |
| 010 | Dolphins | B | $8.00 |
| 011 | Dolphins | B | $8.00 |
| 012 | Dolphin | B | $8.00 |
| 013 | Double Dolphin Tail | B | $9.00 |
| 014 | Sea Horse | B | $8.00 |
| 015 | Turtle | B | $8.00 |
| 016 | Gecko | B | $8.00 |
| 017 | Infinity | B | $9.75 |
| 018 | Infinity | B | $9.75 |
| 019 | Infinity | B | $9.50 |
| 020 | Infinity | B | $9.50 |
| 021 | Infinity with Paua | B | $9.00 |
| 022 | Power | B | $9.00 |
| 023 | Celtic Knot | B | $9.50 |
| 024 | Arrow Head | B | $8.00 |
| 025 | Fish Hook | B | $9.50 |
| 026 | Fish Hook | B | $8.00 |
| 027 | Fish Hook with Paua | B | $9.00 |
| 028 | Fish Hook/wook/bone | B | $9.00 |
| 029 | Fish Hook | B | $9.00 |
| 030 | Fish Hook | B | $8.00 |
| 031 | Fish Hook | B | $8.00 |
| 032 | Fish Hook | B | $8.00 |
| 033 | Fish Hook | B | $8.00 |
| 034 | Fish Hook/wood/bone | B | $9.50 |
| 035 | Fish Hook | B | $8.00 |
| 036 | Fish Hook with Paua | B | $9.50 |
| 037 | Fish Hook | B | $9.00 |
| 038 | Fish Hook with Paua | B | $9.00 |
| 039 | Fish Hook with Paua | B | $9.00 |
| 040 | Fish Hook with Paua | B | $9.00 |
| 041 | Fish Hook | B | $9.00 |
| 042 | Fish Hook | B | $8.00 |
| 043 | Fish Hook | B | $9.00 |
| 044 | Fish Hook | B | $8.00 |
| 045 | Fish Hook | B | $8.00 |
| 046 | Fish Hook | B | $8.00 |
| 047 | Fish Hook with Paua | B | $9.50 |
| 048 | War Club | B | $9.00 |
| 049 | Fish Hook | B | $8.00 |
| 050 | Fish Hook | B | $9.00 |
| 051 | Fish Hook | B | $8.00 |
| 052 | Fish Hook | B | $9.00 |
| 053 | Scroll/Spiral | B | $9.00 |
| 054 | Scroll/Spiral | B | $9.00 |
| 055 | Scroll/Spiral | B | $9.00 |
| 056 | Island Carving | B | $9.00 |
| 057 | Island Carving | B | $9.00 |
| 058 | Tiki with Paua | B | $9.00 |
| 059 | Tiki with Paua | B | $9.00 |
| 060 | Tiki with Paua | B | $9.00 |
| 061 | Island Carving | B | $9.00 |
| 062 | Island Carving | B | $9.00 |
| 063 | War Axe | B | $8.00 |
| 065 | Double Eagle [L] | B | $9.75 |
| 066 | Double Eagle [M] | B | $9.00 |
| 067 | Double Eagle [S] | B | $8.00 |
| 068 | Female Symbol | B | $8.00 |
| 088 | Sward With Paua | B | $7.00 |
| 224 | Great White Tooth | B | $8.00 |
| 225 | Great White with Paua | B | $8.00 |
| 226 | Great White carved [L] | B | $9.00 |
| 227 | Great White carved [S] | B | $8.00 |
| 228 | Tiger Shark carved | B | $9.00 |
| Mother of Pearl | |||
| 001 | Whale Tail | M | $7.00 |
| 003 | Whale Tail | M | $7.00 |
| 007 | Dolphin | M | $7.00 |
| 009 | Dolphin | M | $7.00 |
| 012 | Dolphins | M | $7.00 |
| 017 | Infinity | M | $8.00 |
| 030 | Fish Hook | M | $7.00 |
| 031 | Fish Hook | M | $7.00 |
| 032 | Fish Hook | M | $7.00 |
| 039 | Fish Hook | M | $7.00 |
| 041 | Fish Hook | M | $7.00 |
| 046 | Fish Hook | M | $7.00 |
| Canadian Jade | |||
| 002 | Whale Tail | J | $15.00 |
| 007 | Dolphin | J | $17.00 |
| 017 | Infinity | J | $17.00 |
| 031 | Fish Hook | J | $15.00 |
| 032 | Fish Hook | J | $15.00 |
| 039 | Fish Hook | J | $15.00 |
| Pewter | |||
| 001 | Whale Tail | P | $6.00 |
| 002 | Whale Tail | P | $6.00 |
| 007 | Dolphin | P | $6.00 |
| 008 | Dolphin | P | $6.00 |
| 017 | Infinity | P | $6.00 |
| 022 | Power | P | $6.00 |
| 023 | Celtic Knot | P | $6.00 |
| 029 | Fish Hook | P | $6.00 |
| 030 | Fish Hook | P | $6.00 |
| 031 | Fish Hook | P | $6.00 |
| 039 | Fish Hook | P | $6.00 |
| 040 | Fish Hook | P | $6.00 |
| 063 | Axe with Paua | P | $6.50 |
| 065 | D/Eagle Arrow Head | P | $6.50 |
| 069 | American Eagle [L] | P | $6.50 |
| 069 | American Eagle [M] | P | $6.00 |
| 069 | American Eagle [S] | P | $5.50 |
| 070 | Arrow Head with Paua [L] | P | $7.00 |
| 071 | Arrow Head [L] | P | $5.50 |
| 072 | Arrow Head with Paua [S] | P | $6.00 |
| 073 | Arrow Head [S] | P | $6.00 |
| 074 | Shark Jaw with Paua | P | $6.00 |
| 075 | Celtic with Paua | P | $6.50 |
| 076 | Celtic with Paua | P | $6.00 |
| 077 | Jewish with Paua | P | $6.00 |
| 078 | Peace with Paua | P | $6.00 |
| 079 | Mind, Body & Soul | P | $6.00 |
| 080 | Moon | P | $6.00 |
| 081 | Moon & Star | P | $6.00 |
| 082 | Ank | P | $6.00 |
| 083 | Cross with Dove | P | $6.00 |
| 084 | Marijuana | P | $6.00 |
| 085 | Marijuana with Paua | P | $6.50 |
| 086 | Figure Eight | P | $6.00 |
| 087 | Ohm | P | $6.00 |
| 088 | Feather | P | $6.00 |
| 089 | Sward with Paua | P | $6.00 |
| 090 | Crab with Paua | P | $6.00 |
| 091 | Frog with Paua | P | $6.00 |
| 100 | Skateboard with Paua | P | $6.00 |
| 101 | Surfboard | P | $6.00 |
| 102 | Surfboard | P | $6.00 |
| 103 | Surfboard | P | $6.00 |
| 200 | Mako S/Tooth [L] | P | $6.00 |
| 201 | Mako S/Tooth [S] | P | $6.00 |
| 202 | Bull S/Tooth [L] | P | $6.00 |
| 203 | Bull S/Tooth [S] | P | $6.00 |
| 204 | Tiger S/Tooth [L] | P | $6.00 |
| 205 | Tiger S/Tooth [L] | P | $6.00 |
| Wood | |||
| 004 | Whale Tail | W | $6.00 |
| 007 | Dolphin | W | $6.00 |
| 017 | Infinity | W | $7.00 |
| 022 | Power | W | $6.00 |
| 030 | Fish Hook | W | $6.00 |
| 031 | Fish Hook | W | $6.00 |
| 032 | Fish Hook | W | $6.00 |
| 041 | Fish Hook | W | $6.00 |
| 046 | Fish Hook | W | $6.00 |
| 065 | D/Eagle Arrow Head | W | $6.00 |
| 104 | Surfboard | W | $3.00 |
| 105 | Surfboard | W | $3.00 |
| 106 | Surfboard | W | $3.00 |
| 107 | Surfboard | W | $3.00 |
| 108 | Surfboard | W | $3.00 |
| 109 | Boogie Board | W | $3.00 |
| 110 | Ceramic Surfboard | C | $2.00 |
| 111 | Surfboard Laminated | W | $2.00 |
| 112 | Surfboard Plain Wood | W | $2.00 |
| Stone & Enhanced Resin | |||
| 002 | Whale Tail [Blue] | E | $5.00 |
| 002 | Whale Tail [Red] | E | $5.00 |
| 002 | Whale Tail [Green] | E | $5.00 |
| 002 | Whale Tail [Grey] | E | $5.00 |
| 002 | Whale Tail [Malachite] | R | $6.00 |
| 002 | Whale Tail [Azurite | R | $6.00 |
| 002 | Whale Tail [Spiny Oyster] | R | $6.00 |
| 002 | Whale Tail [Lapiz] | R | $6.00 |
| 007 | Dolphin [Blue] | R | $6.00 |
| 007 | Dolphin [Red] | E | $5.00 |
| 007 | Dolphin [Green] | E | $5.00 |
| 007 | Dolphin [Grey] | E | $5.00 |
| 007 | Dolphin [Malachite] | R | $6.00 |
| 007 | Dolphin [Azurite] | R | $6.00 |
| 007 | Dolphin [Spiny Oyster] | R | $6.00 |
| 007 | Dolphin [Lapiz] | R | $6.00 |
| 031 | Fish Hook [Malachite] | R | $6.00 |
| 031 | Fish Hook [Azurite] | R | $6.00 |
| 031 | Fish Hook [Spiny Oyster] | R | $6.00 |
| 031 | Fish Hook [Lapiz] | R | $6.00 |
| Shark Teeth (Pendants) | |||
| 200 | Pewter Mako S/Tooth [L] | P | $6.00 |
| 201 | Pewter Mako S/Tooth [S] | P | $6.00 |
| 202 | Pewter Bull S/Tooth [L] | P | $6.00 |
| 203 | Pewter Bull S/Tooth [S] | P | $6.00 |
| 204 | Pewter Tiger S/Tooth [L] | P | $6.00 |
| 205 | Pewter Tiger S/Tooth [S] | P | $6.00 |
| 206 | Bull/Whaler - wire wrap [L] | S | $10.00 |
| 207 | Bull/Whaler - wire wrap [M] | S | $9.00 |
| 208 | Bull/Whaler - wire wrap [S] | S | $7.00 |
| 209 | Tiger - wire wrap [L] | S | $10.00 |
| 210 | Tiger - wire wrap [M] | S | $9.00 |
| 211 | Tiger - wire wrap [S] | S | $7.00 |
| 212 | Mako - wire wrap [L] | S | $10.00 |
| 213 | Mako - wire wrap [M] | S | $9.00 |
| 214 | Mako - wire wrap [S] | S | $7.00 |
| 215 | Great White Silver Cap [L] | S | POA |
| 216 | Great White Silver Cap [M] | S | POA |
| 217 | Great White Silver Cap [S] | S | POA |
| 218 | Tiger - S/Steel Cap [L] | S | $10.50 |
| 219 | Tiger - S/Steel Cap [M] | S | $9.50 |
| 220 | Tiger - S/Steel Cap [S] | S | $7.50 |
| 221 | Bull/Whaler S/S Cap [L] | S | $10.50 |
| 222 | Bull/Whaler S/S Cap [M] | S | $9.50 |
| 223 | Bull/Whaler S/S Cap [S] | S | $7.50 |
| 224 | Great White Carved Bone | B | $8.00 |
| 225 | Great White Carved Bone with Paua | B | $8.00 |
| 226 | Great White Carved Bone w/w [L] | B | $9.00 |
| 227 | Great White Carved Bone w/w [S] | B | $8.00 |
| 228 | Tiger Carved Bone w/w | B | $9.00 |
| 229 | Fossil Shark Tooth [L] | S | $9.50 |
| 230 | Fossil Shark Tooth [M] | S | $8.50 |
| 231 | Fossil Shark Tooth [S] | S | $7.50 |
| 232 | S | ||
| 233 | Crocodile Tooth [L] | S | $9.00 |
| 234 | Crocodile Tooth [M] | S | $8.50 |
| 235 | Crocodile Tooth [S] | S | $8.00 |
| 236 | Fossil Dinosaur Tooth | S | $10.00 |
| 237 | Tusk - Hammer Shell | H | $7.00 |
| 238 | Teardrop - MOP [L] | M | $6.00 |
| 239 | Teardrop - MOP [S] | M | $5.00 |
| 240 | Boars Tusk-c/bone [L] | B | $7.00 |
| 241 | Boars Tusk-c/bone [S] | B | $5.00 |
| 242 | Bears Claw - carved | H | $6.00 |
| 243 | Tiger Claw - Carved | H | $6.00 |
| Shark Teeth [Plain] | |||
| 250 | Bull/Whaler - 3/4" | T | $5.00 |
| 251 | Bull/Whaler - 7/8" | T | $6.00 |
| 260 | Tiger - [S] | T | $4.00 |
| 261 | Tiger - 5/8" | T | $5.00 |
| 262 | Tiger - 3/4" | T | $6.00 |
| 263 | Tiger - 7/8" | T | $6.50 |
| 264 | Tiger - 1" | T | $7.00 |
| 265 | Tiger - 1+1/8" | T | $7.50 |
| 266 | Tiger - 1+1/4" | T | $8.00 |
| 270 | Mako - 7/8" | T | $6.50 |
| 271 | Mako - 1" | T | $7.00 |
| 272 | Mako - 1+1/8" | T | $7.50 |
| 273 | Mako - 1+1/4" | T | $8.00 |
| 274 | Mako - 1+3/8" | T | $8.50 |
| 280 | Crocodile - 3/8" | T | $7.50 |
| 281 | Crocodile - 1/2" | T | $8.00 |
| 282 | Crocodile - 5/8" | T | $9.00 |
| 283 | Crocodile - 3/4" | T | $10.00 |
| 284 | Crocodile - 7/8" | T | $11.00 |
| 290 | Fossil Shark [L] | T | $9.00 |
| 291 | Fossil Shark [M] | T | $8.00 |
| 292 | Fossil Shark [S] | T | $7.50 |
| Surfboards | |||
| 100 | Skateboard - with paua | P | $6.00 |
| 101 | Surfboard - Ying & Yang | P | $6.00 |
| 102 | Surfboard - Surfer | P | $6.00 |
| 103 | Surfboard - Dolphin | P | $6.00 |
| 104 | Surfboard - Hang Ten | W | $3.00 |
| 105 | Surfboard - Waves | W | $3.00 |
| 106 | Surfboard - Surfer | W | $3.00 |
| 107 | Surfboard - Ying & Yang [S] | W | $3.00 |
| 108 | Surfboard - Ying & Yang [L] | W | $3.00 |
| 109 | Boogie Board | W | $3.00 |
| 110 | S/Board various designs | C | $2.00 |
| 111 | Surfboard - Laminated | W | $2.00 |
| 112 | Surfboard - Plain Wood | W | $2.00 |
| Bangles & Rings | |||
| [Shell inlay - S/Steel] | |||
| W/12mm-S/6mm-N/3mm-R/ring | |||
| 300 | Plain Paua [W] | F | $5.00 |
| 301 | Plain Paua [S] | F | $4.00 |
| 302 | Plain Paua [N] | F | $3.00 |
| 303 | Plain Paua [R] | F | $2.00 |
| 304 | Paua with blue triangle [W] | F | $5.00 |
| 305 | Paua with blue triangle [S] | F | $4.00 |
| 306 | Paua with blue triangle [N] | F | $3.00 |
| 307 | Paua with blue triangle [R] | F | $2.00 |
| 308 | Paua with white triangle [W] | F | $5.00 |
| 309 | Paua with white triangle [S] | F | $4.00 |
| 310 | Paua with white triangle [N] | F | $3.00 |
| 311 | Paua with white triangle [R] | F | $2.00 |
| 312 | Paua with black triangle [W] | F | $5.00 |
| 313 | Paua with black triangle [S] | F | $4.00 |
| 314 | Paua with black triangle [N] | F | $3.00 |
| 315 | Paua with black triangle [R] | F | $2.00 |
| 316 | Paua with purple triangle [W] | F | $5.00 |
| 317 | Paua with purple triangle [S] | F | $4.00 |
| 318 | Paua with purple triangle [N] | F | $3.00 |
| 319 | Paua with purple triangle [R] | F | $2.00 |
| 320 | Paua with pink triangle [W] | F | $5.00 |
| 321 | Paua with pink triangle [S] | F | $4.00 |
| 322 | Paua with pink triangle [N] | F | $3.00 |
| 323 | Paua with pink triangle [R] | F | $2.00 |
| 324 | Black & White Square [W] | F | $5.00 |
| 325 | Black & White Square [S] | F | $4.00 |
| 326 | Black & White Square [N] | F | $3.00 |
| 327 | Black & White Square [R] | F | $2.00 |
| 328 | Banana Bark [12mm] | F | $5.00 |
| L001 | Rose Quartz | L | $11.00 |
| L002 | Aventurine | L | $11.00 |
| L003 | Synthetic Turquoise | L | $11.00 |
| L004 | Tiger Eye | L | $12.00 |
| L005 | Crystal | L | $13.00 |
| L006 | Amethist | L | $14.00 |
| L007 | Picture Jasper | L | $11.00 |
| L008 | Serpentine | L | $12.00 |
| L009 | Hematite | L | $11.00 |
| L010 | Black Obsidian | L | $11.00 |
| L011 | Snowflake Obsidian | L | $11.00 |
| L012 | Lapis | L | $14.00 |
| L013 | Blue Lace Agate | L | $16.00 |
| L014 | Synthetic Amber | L | $12.00 |
| Necklaces & Bracelets | |||
| your design | |||
| L020 | Necklace | L | $15.00 |
| L021 | Bracele | L | $10.00 |
| L022 | Set | L | $20.00 |
| Necklaces | |||
| CB072 | White Clamp Necklace with Nickel Beads | CB | $4.50 |
| CB073 | Troca Beads with Caranail Rice Beads | CB | $6.00 |
| CB076 | Whaletail Pendant with White Clamp Neckline | CB | $6.50 |
| CB077 | Troca Shell Necklace with Glass Beads | CB | $7.00 |
| CB080 | Troca Barel with Glass Beads | CB | $7.00 |
| CB081 | Troca Shell Bone Shape with Glass Beads | CB | $7.00 |
| CB082 | Troca Oval with Blue Resin Heishe | CB | $6.00 |
| CB083 | Troca Tutep with Green Resin Heishe | CB | $6.50 |
| CB084 | Black Pin Shell Necklace with Caranail Beads | CB | $6.50 |
| CB085 | Troca Bead Necklace 8mm | CB | $7.50 |
| CB086 | Black Lip Shell Necklace with Caranail Beads | CB | $7.50 |
| CB087 | Hammer Shell Necklace | CB | $7.50 |
| CB090 | Caranail Bead Necklace with Black & Golden | CB | $6.00 |
| CB092 | Bamboo Tube Necklace with Salwag & Coco | CB | $5.50 |
| CB095 | Golden Horn Tube Necklace with Troca & Glass Beads | CB | $6.00 |
| CB100 | Brown Coco Pucalet - Salwag & Coco | CB | $5.50 |
| CB101 | Zig-ed Necklace with White Clamp, Salwag & Troca Beads Com. | CB | $5.50 |
| CB103 | Tiger Coco Pucalet Necklace with Beads | CB | $5.50 |
| CB105 | Tiger Coco Pucalet Necklace with Hammer Shell Purple | CB | $5.50 |
| CB106 | Tiger Coco Pucalet Necklace with Harmmer Shell Green | CB | $5.50 |
| CB107 | Tiger Coco Pucalet Necklace with Black Pin | CB | $5.50 |
| CB109 | Tiger Coco Pucalet Necklace with Natural Hammer Shell & Resin | CB | $5.50 |
| CB110 | Tiger Coco Beads, White Clamp, Baytong & Troca Beads Combination | CB | $5.50 |
| CB113 | Tiger Coco Necklace with White Clamp | CB | $5.50 |
| CB114 | Tiger Coco Necklace with Resin Combination [Maron] | CB | $5.50 |
| CB115 | Tiger Coco Necklace with Resin Combination [Blue] | CB | $5.50 |
| CB116 | Tiger Coco Necklace with Resin Combination [Brown] | CB | $5.50 |
| CB117 | Tiger Coco Necklace with Resin Combination [Green Heishe] | CB | $5.50 |
| CB118 | Tiger Coco & Brown Necklace | CB | $5.50 |
| CB119 | Tiger Coco Necklace with Tulip | CB | $5.50 |
| CB120 | Tiger Coco Necklace with Melow Shell | CB | $5.50 |
| CB121 | Bamboo Tube with Half Moon & Robles | CB | $5.50 |
| CB122 | Troca Diamond with Coco Bead Neckline | CB | $5.50 |
| CB124 | Coco Beads with Troca Beads Combination | CB | $5.50 |
| CB125 | Coco Beads with Troca Diamond & Glass Beads | CB | $5.50 |
| CB126 | Coco Brown Beads with Troca Bone Shape | CB | $5.50 |
| CB127 | Zig-ed Necklace with Byong Resin Combination | CB | $5.50 |
| CB128 | Coco Brown Beads with Green Resin | CB | $5.50 |
| CB130 | White Clamp & Salwag with Coco Neckline | CB | $5.50 |
| CB131 | White Clamp Square Cut with Coco Neckline | CB | $5.50 |
| CB132 | Coco Brown Pucalet with Resin Combination | CB | $5.50 |
| CB134 | Brown Coco with White Clamp Pucalet | CB | $5.50 |
| CB135 | Brown Coco with Green Heishe Combination | CB | $5.50 |
| CB136 | Brown Coco with Resin Heishe & Glass Beads | CB | $5.50 |
| CB137 | Brown Coco with Resin Heishe Combination | CB | $5.50 |
| CB138 | Brown Coco Beads with Bamboo Tube & Resin | CB | $5.50 |
| CB140 | Troca Bone Shape with Coco Beads Neckline | CB | $6.00 |
| Necklaces | |||
| CB141 | Resin Feather Pendant with Bamboo Tube | CB | $6.00 |
| CB142 | Resin Feather Pendant with Rice Beads | CB | $6.00 |
| CB144 | Resin Feather Pendant with Dyed Wood & Black Coco | CB | $6.00 |
| CB147 | Resin Feather Pendant with Multi-Colour Coco | CB | $6.00 |
| CB149 | Resin Feather Pendant with Bamboo Tube & Coco Beads | CB | $6.00 |
| CB156 | Resin Feather Pendant with Black Cord Neckline | CB | $5.50 |
| CB158 | Resin Feather Pendant with Black Cord Neckline | CB | $5.50 |
| CB159 | Resin Feather Pendant with Black Cord Neckline | CB | $5.50 |
| CB179 | Resin Feather Pendant with Glass Beads Neckline | CB | $6.00 |
| CB181 | Resin Feather Pendant with Glass Beads Neckline | CB | $6.00 |
| CB186 | Coco Necklace with Resin | CB | $6.00 |
| CB187 | Coco Pucalet & White Clamp Necklace | CB | $6.00 |
| CB191 | Horn Pendant - Lucky Chinese Characters | CB | $7.00 |
| CB192 | Horn Pendant - Lucky Chinese Characters [Happiness] | CB | $7.00 |
| CB193 | Horn Pendant - Lucky Chinese Characters [Love] | CB | $7.00 |
| CB194 | Horn Pendant - Lucky Chinese Characters | CB | $7.00 |
| CB195 | Horn Pendant - Lucky Chinese Characters | CB | $7.00 |
| CB196 | Horn Pendant - Lucky Chinese Characters | CB | $7.00 |
| CB197 | Horn Pendant - Lucky Chinese Characters | CB | $7.00 |
| CB198 | Horn Pendant - Lucky Chinese Characters | CB | $7.00 |
| CB202 | Shell Necklace | CB | $7.00 |
| CB203 | Shell Necklace | CB | $7.00 |
| CB204 | W/Salwag Necklace | CB | $7.00 |
| Bracelets | |||
| CB166 | Bracelet - Hammer Shell Sqare Cut [Pink] | CB | $6.00 |
| CB167 | Bracelet - Hammer Shell Sqare Cut [Natural] | CB | $6.00 |
| CB168 | Bracelet - Everlasting Shell | CB | $6.00 |
| CB169 | Budha Bracelet with Salwag | CB | $5.50 |
| CB171 | Black Pin Bracelet | CB | $6.00 |
| CB172 | Budha Bracelet - Dyed Beads - 10mm | CB | $5.50 |
| CB173 | Budha Bracelet - Resin Beads - 8mm | CB | $7.00 |
| CB174 | Resin Bracelet - Nuggets - 7-8mm | CB | $6.00 |
| CB175 | Resin Budha Bracelet - 7mm | CB | $6.00 |
| CB176 | Resin Budha Bracelet - Beads - 7mm | CB | $6.00 |
| CB183 | Bracelet 4-5mm - Hammer Shell HEishe | CB | $6.00 |
| CB184 | Bracelet 5mm - Black Lip | CB | $6.00 |
| CB185 | Bracelet White Clamp | CB | $6.00 |
| CB188 | Budah Bracelet - Burnt Horn | CB | $7.00 |
| CB189 | Budah Bracelet - Burnt Horn & Black | CB | $7.00 |
| CB190 | Budah Bracelet - Black Bead | CB | $7.00 |
|
* All prices are GST inclusive. Wholesale/Quantity Pricing Available On Request. All major credit cards accepted.
|
For orders of more than 5 unique items, please submit in orders of 5, and use the reset button to continue